On this page
There are no headings on this page to navigate to.
Introduction
Great Yarmouth Borough Council carried out a consultation between 25 September and 24 December 2025 to gauge public opinion about a proposal to introduce a number of new CCTV cameras in the borough.
The proposed locations for new cameras are Beaconsfield Recreation Ground, Bure Park, Caister Cemetery, Yarmouth Old Cemetery, Gorleston Beach Huts, Gorleston Bowls, Gorleston Cemetery, Marine Parade Gorleston and Priory Gardens, Gorleston.
The consultation consisted of an online survey (with the option for people to complete hard copies) and 81 people responded.
All of the results can be found in this section, but some of the key findings showed 90% of respondents agreed with the proposed locations. 88% of respondents agreed CCTV cameras reduce crime and increase public safety, with 89% saying visible cameras make them feel safer.
We are grateful to everyone who took the time to take part in the consultation, which has provided the council with important feedback as it considers the proposal.
Overview
Location where respondents live
Table showing where the respondents were located| Location | Total | Percentage |
|---|
| Beaconsfield | 6 | 7.41 |
| Bure Park | 3 | 3.7 |
| Caister Cemetery | 9 | 11.11 |
| Gorleston Beach Huts | 17 | 20.99 |
| Gorleston Bowl | 4 | 4.64 |
| Gorleston Cemetery | 2 | 2.24 |
| Marine Parade | 11 | 13.58 |
| Priory Gardens | 8 | 9.88 |
| Yarmouth Old Cemetery | 9 | 11.11 |
| Other | 12 | 14.81 |
Age of respondents
Age given by respondents| Age range | Total | Percentage |
|---|
| 16-25 | 1 | 1.23 |
| 26-49 | 21 | 25.93 |
| 50-65 | 29 | 35.8 |
| 66-79 | 25 | 30.86 |
| Over 80 | 3 | 3.7 |
| Other | 2 | 2.47 |
Question responses
To what extent do you agree with the proposed locations of CCTV cameras?
To what extent do you agree with the proposed locations of CCTV cameras?| Option | Total | Percentage |
|---|
| Mostly Agree | 10 | 12.35 |
| Mostly Disagree | 1 | 1.23 |
| Neither Agree or Disagree | 2 | 2.47 |
| Strongly Agree | 63 | 77.78 |
| Strongly Disagree | 5 | 6.17 |
Feelings of safety when walking around during the day
Feelings of safety when walking around during the day| Option | Total | Percentage |
|---|
| Fairly safe | 44 | 54.32 |
| Fairly unsafe | 10 | 12;35 |
| Prefer not to say | 1 | 1.23 |
| Very safe | 23 | 4.94 |
| Very unsafe | 3 | 3.7 |
Feelings of safety when walking around after dark
Feelings of safety when walking around after dark| Option | Total | Percentage |
|---|
| Fairly safe | 16 | 19.75 |
| Fairly unsafe | 26 | 32.1 |
| Prefer not to say | 2 | 2.47 |
| Very safe | 4 | 4.94 |
| Very unsafe | 33 | 40.74 |
Does CCTV reduce crime and increase public safety?
Does CCTV reduce crime and increase public safety?| Option | Total | Percentage |
|---|
| Mostly Agree | 35 | 43.21 |
| Mostly Disagree | 2 | 2.47 |
| Neither Agree or Disagree | 5 | 6.17 |
| Strongly Agree | 36 | 44.44 |
| Strongly Disagree | 3 | 3.7 |
Visible CCTV makes me feel safer
Visible CCTV makes me feel safer| Option | Total | Percentage |
|---|
| Mostly Agree | 23 | 28.4 |
| Mostly Disagree | 1 | 1.23 |
| Neither Agree or Disagree | 3 | 3.7 |
| Strongly Agree | 49 | 60.49 |
| Strongly Disagree | 5 | 6.17 |
Are you concerned the installation of this CCTV will affect your privacy?
Are you concerned the installation of this CCTV will affect your privacy| Option | Total | Percentage |
|---|
| Don't know | 3 | 3.7 |
| No | 70 | 86.42 |
| Yes | 8 | 9.88 |
Do you trust the Council and to use the CCTV footage only when necessary and in an appropriate manner?
Do you trust the Council and to use the CCTV footage only when necessary and in an appropriate manner?| Option | Total | Percentage |
|---|
| Don't know | 10 | 12.35 |
| No | 7 | 8.64 |
| Yes | 64 | 79.01 |
Do you know how to report anti-social behaviour to the authorities?
Do you know how to report anti-social behaviour to the authorities?| Option | Total | Percentage |
|---|
| Don't know | 5 | 6.17 |
| No | 23 | 28.4 |
| Yes | 53 | 65.43 |